Ensure your Arizona business stays compliant with labor law posting regulations by displaying mandatory Arizona, federal, and OSHA labor law notices. Our labor law poster sets and all-in-one options include all necessary mandatory notices to keep your business in compliance. Upgrade to a 1-Year Compliance Plan which includes current posters and 12 months of free Arizona and Federal labor law updates anytime a mandatory labor law change occurs. We guarantee our posters are always compliant and we back our 1-Year Compliance plans with a $41,000 warranty guarantee.
Arizona Required Labor Law Notices
Arizona employers are required to post the following mandatory state labor law notices. They must be displayed in a conspicuous and accessible place to avoid penalties or fines. Here are the state notices Arizona employers must post:
Federal Required Labor Law Notices
In addition to the Arizona specific labor law notices, employers are also required to post federal notices in a highly visible and accessible location. Here are the federal notices employers must post:
Additional posting requirements apply to businesses in certain industries, including retail and restaurant, and for businesses that employ minors.
NOTE: Spanish posters may not include all notices published on the English poster and may vary from our standard 18″ x 24″ size since some states do not issue all notices in Spanish. Spanish posters may be released later than English posters by government agencies. *Indicates included on Spanish poster.
Labor Law Poster Technical Characteristics
Separate Arizona & Federal posters are 18″w x 24″h. The All-In-One Arizona & Federal poster is 36″w x 24″h. Posters are professionally designed in full color, use space efficiently, and come as 1.2 mil laminated for durability and ease of cleaning or environmentally friendly unlaminated Go Green. You can verify compliance instantly by scanning your poster’s QR code or entering the code on the bottom left.
Minimum Wage (November 2023)
Effective January 1, 2024, the minimum wage in Arizona will increase to $14.35/hour for non-tipped employees, and $11.35/hour for tipped employees. The notice is available in English and Spanish.
Arizona Labor Law Poster Requirements
Federal Posting Requirements
*Included on Spanish poster
NOTE: Spanish posters may not include all notices published on the English poster and may vary from our standard 18″ x 24″ size since some states do not issue all notices in Spanish.
Employment posters must be posted in a conspicuous location.
Minimum Wage – Oct 2022
Minimum Wage – Jan 2021
Minimum Wage – Nov 2019
Unemployment Insurance – Nov 2019
Minimum Wage – Jan 2019
Minimum Wage – Jan 2018
Minimum Wage – Jan 2017
Earned Paid Sick Time – Jan 2017
Minimum Wage – Jan 2015
Work Exposure to Bodily Fluids – Jan 2015
Unemployment – Jan 2015
ADOSH (Safety & Health) – Jan 2015
Discrimination – Jan 2015
Workers’ Compensation – Jan 2015
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies.
In case of sale of your personal information, you may opt out by using the link Do not sell my personal information.
Cookie PreferencesThis website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Always EnabledNecessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
__hssc | 1 hour | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
_lfa | 1 year | This cookie is set by the provider Leadfeeder to identify the IP address of devices visiting the website, in order to retarget multiple users routing from the same IP address. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
_hjAbsoluteSessionInProgress | 1 hour | Hotjar sets this cookie to detect a user's first pageview session, which is a True/False flag set by the cookie. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | Google Universal Analytics sets this cookie to restrain request rate and thus limit data collection on high-traffic sites. |
_uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
__hstc | 6 months | Hubspot set this main cookie for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_clck | 1 year | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
_clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. |
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
_hjFirstSeen | 1 hour | Hotjar sets this cookie to identify a new user’s first session. It stores the true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjRecordingEnabled | session | Hotjar sets this cookie when a Recording starts and is read when the recording module is initialized, to see if the user is already in a recording in a particular session. |
_hjSession_* | 1 hour | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
_hjSessionUser_* | 1 year | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
hubspotutk | 6 months | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
SM | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description |
---|---|---|
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and verify ads' clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
_cfuvid | session | Description is currently not available. |
_hjIncludedInSessionSample_862226 | 1 hour | Description is currently not available. |
_lfa_test_cookie_stored | session | Description is currently not available. |
SSESS223fec51dd27a56ba4862bf883f32fd4 | session | Description is currently not available. |